WaveMaker 10.10.3 - Release date: 23 December 2021
WaveMaker released a new update version with critical bug fixes.
Bug Fixes
- Upgraded Log4j2 dependency version to mitigate against the vulnerability CVE-2021-45105.
note
To learn more about Log4j2 dependency workaround, see Mitigating Log4J 2 Vulnerability.
Technology Stack
UI Frameworks
Description | JS Library | Version |
---|---|---|
JS Binding | jquery | 3.4.1 |
jquery-ui* | 1.12.1 | |
MVC Framework | angular | 10.2.5 |
angular-ui-bootstrap | 3.3.6 | |
ngx-bootstrap | 6.2 | |
Styles | bootstrap | 3.3.7 |
Charting | d3 | 3.5.17 |
nvd3 | 1.8.6 | |
Built-in functions | lodash | 4.17.19 |
Device support, gestures | hammerjs | 2.0.8 |
Optimised jQuery-UI library excluding unwanted components like accordion, datepicker, dialog, progressbar, spinner, tabs, and all jQuery-UI Effects.
Backend Frameworks
Description | Java Library | Version | |
---|---|---|---|
Spring Framework | 5.3.13 | ||
Security framework | Spring Security | 5.5.2 | |
Java JSON utilities | Gson | 2.8.8 | |
DB Persistence library | Hibernate | 5.5.7.Final | |
Sample database | HSQL | 2.5.1 | |
JSON library | Jackson | 2.12.5 | |
Logging framework | SLF4j | 1.7.32 | |
Logging Implementation | Log4j2 | 2.16.0 -> 2.17.0 | |
Http client library | HttpComponents | httpclient- 4.5.13 httpmime- 4.5.6 | |
Servlet Framework | 3.1.0 | ||
Database Connection Pooling | HikariCP | 4.0.3 |
Runtime Environment
Description | Version |
---|---|
JDK | 1.8 |
WebSphere | 8.5.5 |
JBoss | 7.1.1 |
Tomcat | 8.5* |
Cordova (mobile apps) Android iOS | 10.0.0 10.1.0 6.1.0 |
This is the default Tomcat runtime support. Apps can be deployed to any standard Java Web Server running on JDK 1.8. For more information, see here.