WaveMaker 11.2.1 - Release date: 6 December 2022
This release contains bug fixes for the Calendar widget, accessibility and icon rendering.
Bug fixes
- Upgraded Calendar widget to version 5.3.1.
- Fixed Calendar issues, including data patterns and alignment of events.
- Fixed issues related to Americans with Disabilities Act (ADA) on Datatable, Carousel, Datepicker, and List widgets.
- Fixed icons-related issue rendering default icon in Preview mode.
Technology Stack
UI Frameworks
Description | JS Library | Version |
---|---|---|
JS Binding | jquery | 3.6.0 |
jquery-ui* | 1.13.2 | |
MVC Framework | angular | 12.2.16 |
angular-ui-bootstrap | 3.3.6 | |
ngx-bootstrap | 6.2 | |
Styles | bootstrap | 3.3.7 |
Charting | d3 | 3.5.17 |
nvd3 | 1.8.6 | |
Built-in functions | lodash | 4.17.21 |
Device support, gestures | hammerjs | 2.0.8 |
Optimised jQuery-UI library excluding unwanted components like accordion, datepicker, dialog, progressbar, spinner, tabs, and all jQuery-UI Effects.
Backend Frameworks
Description | Java Library | Version |
---|---|---|
Spring Framework | 5.3.23 | |
Security framework | Spring Security | 5.7.5 |
Java JSON utilities | Gson | 2.10 |
DB Persistence library | Hibernate | 5.6.12.Final |
Sample database | HSQL | 2.7.1 |
JSON library | Jackson | 2.14 |
Logging framework | SLF4j | 1.7.36 |
Logging Implementation | Log4j2 | 2.18.0 |
Http client library | HttpComponents | httpclient- 4.5.13 httpmime- 4.5.6 |
Servlet Framework | 4.0.1 | |
Database Connection Pooling | HikariCP | 5.0.1 |
Runtime Environment
Description | Version |
---|---|
JDK | 11 |
WebSphere | 8.5.5 |
JBoss | 7.1.1 |
Tomcat | 9.0* |
Cordova (mobile apps) Android iOS | 11.0.0 11.0.0 6.2.0 |
This is the default Tomcat runtime support. Apps can be deployed to any standard Java Web Server running on JDK 11. For more information, see here.
Build Environment for Multi-version Studio
Build Environment 11
React Native 11
Description | Version |
---|---|
Java | 11 |
Node | 14.15.5 |
Maven | 3.8.6 |
npm | 7.20.3 |
Ant | 1.10.11 |
Git | 2.26 |
Angular Web and Mobile 11
Description | Version |
---|---|
Java | 11 |
Node | 12.22.3 |
Maven | 3.8.6 |
npm | 6.14.13 |
Ant | 1.10.11 |
Git | 2.26 |
For more information about building project with Maven, see here.
Build Environment 10
Angular Web and Mobile 10
Description | Version |
---|---|
Java | 1.8 |
Node | 12.22.3 |
Maven | 3.8.1 |
npm | 6.14.13 |
Ant | 1.10.11 |
Git | 2.26 |