WaveMaker 10.10.1 - Release date: 29 November 2021
WaveMaker released a new update version with some bug fixes.
Bug Fixes
- Fixed an issue related to Teams version numbers not displaying in the versions dropdown.
- Fixed Prefab versioning issue to get correct order of Prefab versions.
- Fixed an issue related to the "Service not reachable" error for sample mobile applications when CORS is disabled.
- Fixed an issue related to the "No data found" error while loading data in DataTable containing ≥2 Number widgets ≥3 DateTime widgets with multi-filter enabled.
Technology Stack
UI Frameworks
Description | JS Library | Version |
---|---|---|
JS Binding | jquery | 3.4.1 |
jquery-ui* | 1.12.1 | |
MVC Framework | angular | 10.2.5 |
angular-ui-bootstrap | 3.3.6 | |
ngx-bootstrap | 6.2 | |
Styles | bootstrap | 3.3.7 |
Charting | d3 | 3.5.17 |
nvd3 | 1.8.6 | |
Built-in functions | lodash | 4.17.19 |
Device support, gestures | hammerjs | 2.0.8 |
Optimised jQuery-UI library excluding unwanted components like accordion, datepicker, dialog, progressbar, spinner, tabs, and all jQuery-UI Effects.
Back-end Frameworks
Description | Java Library | Version |
---|---|---|
Spring Framework | 5.3.9 | |
Security framework | Spring Security | 5.5.2 |
Java JSON utilities | Gson | 2.8.8 |
DB Persistence library | Hibernate | 5.5.7.Final |
Sample database | HSQL | 2.5.1 |
JSON library | Jackson | 2.12.5 |
Logging framework | SLF4j | 1.7.32 |
Logging Implementation | Log4j2 | 2.14.1 |
Http client library | HttpComponents | httpclient- 4.5.13 httpmime- 4.5.6 |
Servlet Framework | 3.1.0 | |
Database Connection Pooling | HikariCP | 4.0.3 |
Run Time Environment
Description | Version |
---|---|
JDK | 1.8 |
WebSphere | 8.5.5 |
JBoss | 7.1.1 |
Tomcat | 8.5* |
Cordova (mobile apps) Android iOS | 10.0.0 10.1.0 6.1.0 |
This is the default Tomcat runtime support. Apps can be deployed to any standard Java Web Server running on JDK 1.8. For more information, see here.