WaveMaker 11.16.0 - Release date: 19 October 2026
WaveMaker 11.16.0 upgrades generated Angular apps and WaveMaker Studio to Angular 22, and React Native apps to Expo SDK 57. This release also includes enhancements to Data Table, REST API import, and OpenID security configuration, along with several bug fixes across Studio and Web.
Features
Expo SDK 57 upgrade (React Native)
Enhancements
Bind Support for Data Table Advanced Settings
Support for Multiple and Optional Query Parameters
REST API import now supports multiple values for the same query parameter.
Example:
?category=books&category=electronicsQuery parameter values can now be left empty during import and bound later when creating variables or configuring API orchestration.
Client Authentication Method for OpenID Providers
Angular 22 and Frontend Library Upgrades
Generated Angular apps move from Angular 18 to Angular 22, keeping apps aligned with the latest framework release. ngx-bootstrap has been updated to its matching major version. WaveMaker Studio itself has also been upgraded from Angular 18 to Angular 22.
Action Required: Node.js upgrade
Node.js for Angular apps is updated from 22.18.0 to 22.22.3. Upgrade Node.js to 22.22.3 in your local and CI/CD build environments before building Angular apps.
For the exact versions, see the Technology Stack section of these release notes.
Bug Fixes
Chips Widget Bound Values in Live Form View Mode
Tabs Inside a Dialog Show a Blank Screen
Focus Lost When Switching Between Tables
All Inner Tabs Shown in Form Edit Mode
Invalid State on Initial Form Load
Main Page Layout Breaks After Switching From a Partial Dialog
Hidden Components in a Dialog Appear After Switching Pages
Prefab Publish API Not Working on Version Conflict
Server-Side Pagination Not Working for a Table in a Partial
Invalid Class Added for a Valid Date on a Form Field
Filter Displays All Values Instead of Filtering Based on the Selected Value
Technology Stack
WaveMaker Studio
UI Frameworks (Web and Mobile)
| Description | JS Library | Version | |
|---|---|---|---|
| JS Binding | jquery | 3.7.1 | |
| jquery-ui* | 1.13.3 -> 1.14.1 | ||
| MVC Framework | Angular | 18.2.13 -> 22.2.0 | |
| ngx-bootstrap | 9.0.0 -> 22.0.0 | ||
| ngx-toastr | 20.0.5 | ||
| Styles | bootstrap | 3.3.7 | |
| Charting | d3 | 7.8.5 | |
| nvd3 | 1.8.11 -> 1.8.16 | ||
| Fullcalendar | 6.1.15 -> 6.1.18 | ||
| Date/Time | moment | 2.31.0 | |
| Built-in functions | lodash-es | 4.17.23 -> 4.18.1 | |
| Device support, gestures | hammerjs | 2.0.8 |
Backend Frameworks (Web and Mobile)
| Description | Java Library | Version |
|---|---|---|
| Spring Framework | 6.2.18 | |
| Security framework | Spring Security | 6.5.10 |
| Spring Data | 2025.0.11 | |
| Spring Boot | 3.5.13 | |
| Spring Session | 3.5.6 | |
| Java JSON utilities | Gson | 2.14.0 |
| DB Persistence library | Hibernate(Jakarta) | 5.6.15. Final |
| Sample database | HSQL | 2.7.4 |
| JSON library | Jackson | 2.21.3 |
| Logging framework | SLF4j | 2.0.17 |
| Logging Implementation | Log4j2 | 2.25.4 |
| Http client library | HttpComponents - httpclient | 5.5.1 |
| Servlet Framework | 6.0.0 | |
| Database Connection Pooling | HikariCP | 7.0.2 |
| Commons Lang3 | 3.19.0 | |
| Guava | 33.6.0-jre | |
| Postgresql Driver | 42.7.11 | |
| Hibernate Validator | 8.0.2.Final | |
| Jgit | 7.6.0.202603022253-r | |
| Commons Codec | 1.22.0 | |
| Commons IO | 2.22.0 | |
| Commons Text | 1.13.1 | |
| Antisamy | 1.7.7 | |
| Freemarker | 2.3.34 | |
| Apache Tika | 3.3.0 | |
| Mariadb JDBC Driver | 3.5.2 | |
| Mongodb Driver | 5.6.5 | |
| Jakarta Validation Api | 3.1.1 | |
| commons-validator | 1.10.0 | |
| json-smart | 2.5.2 |
Web
Runtime Environment
| Description | Version |
|---|---|
| JDK | 21.0.6 |
| WebSphere Liberty | 23.0.0.9+ |
| JBoss Wildfly | 27+ |
| Tomcat | 10.1.39 |
This is the default Tomcat runtime support. Apps can be deployed to any standard Java Web Server running on JDK 11. For more information, see here.
Angular Web
| Description | Version | |
|---|---|---|
| Java | 21.0.6 | |
| Node | 22.18.0 -> 22.22.3 | |
| Maven | 3.9.12 | |
| npm | 10.9.3 | |
| Ant | 1.10.11 |
For more information about building projects with Maven, see here.
Mobile (React Native)
Environment Setup
| Description | Version | |
|---|---|---|
| Java | 17 | |
| Node | 22.11.0 -> 22.22.3 | |
| Maven | 3.9.9 | |
| npm | 10.9.0 -> 10.9.8 | |
| Android Studio | Meerkat 2024.3.1 to Narwhal 4 Feature Drop 2025.1.4 -> Narwhal Feature Drop 2025.1.2 to Rabbit 2 2026.2.2 | |
| Xcode | 16.2 to 26 -> 26.4 | |
| SDK Build Tools | 36.0.0 | |
| wm-reactnative-cli | 1.9.5 -> 1.9.12 | |
| Android Gradle Plugin (AGP) | 8.14.3 |
SDK Update
| Description | Version | |
|---|---|---|
| Expo | 54.0.12 -> 57.0.19 | |
| React Native | 0.81.4 -> 0.86.3 |