WaveMaker Online Release
This document applies to WaveMaker Online (WMO) users. If you are an Enterprise user, see WaveMaker Enterprise Release.
See what's new in WaveMaker, including new features, enhancements, and bug fixes. If you happen to experience bugs or issues, please get in touch with support. We mention your fixes in release notes, and you can track some critical known issues here.
Follow our team blog to learn product updates from the engineers who develop it.
Release History
WaveMaker Online v11.x
Named Version | What's in it | Release Date |
---|---|---|
WaveMaker 11.3.2 latest | This release includes enhancements related to mobile and bug fixes related to Summary Row, Material 2.0 theme, assigning server port, and more. | 22 May 2023 |
WaveMaker 11.3.0 | This release includes new features, including Publish to Marketplace and consume, Semantic Versioning support, React Native Lottie file support, loaders and more. | 17 April 2023 |
WaveMaker 11.2.5 | This release includes bug fixes for accessibility in widgets and In-memory sessions. | 20 March 2023 |
WaveMaker 11.2.4 | This release includes bug fixes for Dynamic Data Table infinite scroll pagination and keyboard date picker. | 06 February 2023 |
WaveMaker 11.2.3 | Fixed the Connectors artifact import issue, which earlier failed and could not run existing connectors. | 23 January 2023 |
WaveMaker 11.2.2 | This release includes formatting fixes and fixing user account log out issue. | 16 January 2023 |
WaveMaker 11.2.1 | This release includes bug fixes for the Calendar widget accessibility and icon rendering. | 06 December 2022 |
WaveMaker 11.2.0 | This release includes several new features, including One-click enabling of API Mocking in Studio, the easy discovery of dependencies of services and methods to compose Java API, Single Page App behavior for UI, the Ability to create new projects from VCS repo for Teams users, Update timezones at Pages and Widget level, changes in JDBC connectors, Cordova Android updates, bug fixes, and more. | 21 November 2022 |
WaveMaker 11.1.3 | This release includes internal platform fixes only. | 03 October 2022 |
WaveMaker 11.1.2 | Layout and Flex in Cordova, React Native fixes, including Style, Form and Chart and other bug fixes. | 26 September 2022 |
v11.1.0 known issue: wm-sspa-cli | wm-sspa-cli is now supported. Read updated commands for invoking CLI | 12 September 2022 |
WaveMaker 11.1.1 | Bug fixes include authentication issues in React Native, Teams Portal navigation, and more. | 5 September 2022 |
WaveMaker 11.1.0 | Feature-packed with Angular 12 update, React Native improvements, Azure Repos, MTLS for REST APIs, and more. | 29 August 2022 |
WaveMaker 11.0.3 Beta | Issues related to Content Security Policy, Chips widget and Teams Portal configuration. | 25 July 2022 |
WaveMaker 11.0.2 Beta | Issues related to importing Web Services with OAuth 2.0 and previewing applications with Prefabs and more such bug fixes are addressed. | 11 July 2022 |
WaveMaker 11 Beta (11.0.1) | Includes new features like React Native, Multi-version Studio, API composer toolkit, API Mock Server extension, pagination for imported APIs, Java 11 and SAML library updates. Read more. | 06 June 2022 |
WaveMaker Online v10.x
Major Releases | Named Version | What's in it | Release Date |
---|---|---|---|
v10.15 | v10.15.0 | Fixes include issues related to Content Security Policy (CSP). | 25 July 2022 |
v10.14 | v10.14.0 | Bug fixes | 1 May 2022 |
v10.13 | v10.13.0 | New features and bug fixes | 14 March 2022 |
v10.13.1 | Bug fixes | 23 March 2022 | |
v10.13.2 | Bug fixes | 11 April 2022 | |
v10.12 | v10.12.0 | New features and bug fixes | 02 Feburary 2022 |
v10.12.1 | UI fixes | 07 Feburary 2022 | |
v10.12.2 | Bug fixes | 14 Feburary 2022 | |
v10.11 | v10.11.0 | New features and bug fixes | 10 January 2022 |
v10.11.1 | Bug fixes | 24 January 2022 | |
v10.11.2 | UI fixes | 27 January 2022 | |
v10.10 | v10.10.0 | New features and bug fixes | 22 November 2021 |
v10.10.1 | Bug fixes | 29 Novemeber 2021 | |
v10.10.2 | Bug fixes | 16 December 2021 | |
v10.10.3 | Bug fixes | 23 December 2021 | |
v10.9 | v10.9.0 | New features and bug fixes | 14 September 2021 |
v10.9.1 | Bug fixes | 25 October 2021 | |
v10.9.2 | Bug fixes | 01 November 2021 | |
v10.8 | v10.8.0 | New features and bug fixes | 11 August 2021 |
v10.8.1 | Bug fix: GoogleMaps Prefab update failure | 11 August 2021 | |
v10.8.2 | Bug fixes | 16 August 2021 | |
v10.7 | v10.7.0 | New features and bug fixes | 09 May 2021 |
v10.7.1 | Bug fixes | 27 May 2021 | |
v10.7.2 | Bug fixes | 21 June 2021 | |
v10.7.3 | Bug fixes | 12 July 2021 | |
v10.7.4 | Bug fixes | 19 July 2021 | |
v10.7.5 | Bug fixes | 26 July 2021 | |
v10.6 | v10.6.0 | New features and bug fixes | 08 December 2020 |
v10.6.1 | Bug fixes | 21 December 2020 | |
v10.6.2 | Bug fixes | 18 January 2021 | |
v10.6.3 | Bug fixes | 04 February 2021 | |
v10.6.4 | Bug fixes | 18 February 2021 | |
v10.6.5 | Bug fixes | 25 February 2021 | |
v10.6.6 | Bug fixes | 04 March 2021 | |
v10.6.7 | Bug fixes | 11 March 2021 | |
v10.6.8 | Bug fix | 15 March 2021 | |
v10.6.9 | Bug fixes | 22 March 2021 | |
v10.5 | v10.5.0 | New features and bug fixes | 22 June 2020 |
v10.5.1 | Improvements and bug fixes | 1 July 2020 | |
v10.5.2 | Bug fixes | 10 July 2020 | |
v10.5.3 | Bug fixes | 23 July 2020 | |
v10.5.4 | Bug fixes | 17 August 2020 | |
v10.5.5 | Bug fixes | 14 September 2020 | |
v10.5.6 | Bug fixes | 08 October 2020 | |
v10.4 | v10.4.0 | New features and bug fixes | 20 April 2020 |
v10.4.1 | Bug fixes | 29 April 2020 | |
v10.4.2 | New features and bug fixes | 27 May 2020 | |
v10.3 | v10.3.0 | New features and bug fixes | 31 January 2020 |
v10.3.1 | New features and bug fixes | 12 February 2020 | |
v10.3.2 | Bug fixes | 19 February 2020 | |
v10.3.3 | Bug fixes | 26 February 2020 | |
v10.2 | v10.2.0 | New features and bug fixes | 24 October 2019 |
v10.2.1 | Bug fixes | 13 November 2019 | |
v10.2.2 | Bug fixes | 20 November 2019 | |
v10.2.3 | Bug fixes | 27 November 2019 | |
v10.2.4 | Bug fixes | 06 December 2019 | |
v10.2.5 | UX changes to the subscription account settings page | 11 December 2019 | |
v10.2.6 | Bug fixes | 18 December 2019 | |
v10.2.7 | Bug fixes | 31 December 2019 | |
v10.2.8 | Bug fixes | 08 January 2020 | |
v10.1 | v10.1.0 | New features and bug fixes | 19 August 2019 |
v10.1.2 | Bug fixes | 16 September 2019 | |
v10 Beta | Preview: v10 | Try new features and enhancements before 10.GA release | 20 November, 2018 |
v10 GA | v10.0.0 GA | New features and bug fixes | 10 April, 2019 |
v10.0.1 | Migration bug fixes | 15 April, 2019 | |
v10.0.2 | New features and bug fixes | 24 April, 2019 | |
v10.0.3 | New features and bug fixes | 29 May, 2019 | |
v10.0.4 | Bug fixes | 11 July, 2019 |
Technology Stack
Last updated: WaveMaker 11.3
UI Frameworks
Description | JS Library | Version |
---|---|---|
JS Binding | jquery | 3.6.0 |
jquery-ui* | 1.13.2 | |
MVC Framework | angular 12.2.16 | |
angular-ui-bootstrap | 3.3.6 | |
ngx-bootstrap | 6.2 | |
Styles | bootstrap | 3.3.7 |
Charting | d3 | 3.5.17 |
nvd3 | 1.8.6 | |
Built-in functions | lodash | 4.17.21 |
Device support, gestures | hammerjs | 2.0.8 |
Optimised jQuery-UI library excluding unwanted components like accordion, datepicker, dialog, progressbar, spinner, tabs, and all jQuery-UI Effects.
Backend Frameworks
Description | Java Library | Version | |
---|---|---|---|
Spring Framework | 5.3.23 -> 5.3.26 | ||
Security framework | Spring Security | 5.7.5 -> 5.8.2 | |
Java JSON utilities | Gson | 2.10.0 -> 2.10.1 | |
DB Persistence library | Hibernate | 5.6.12.Final -> 5.6.15.Final | |
Sample database | HSQL | 2.7.1 | |
JSON library | Jackson | 2.14 -> 2.14.2 | |
Logging framework | SLF4j | 1.7.36 | |
Logging Implementation | Log4j2 | 2.18.0 | |
Http client library | HttpComponents - httpclient | 4.5.13 -> 4.5.14 | |
Servlet Framework | 4.0.1 | ||
Database Connection Pooling | HikariCP | 5.0.1 |
Runtime Environment
Description | Version |
---|---|
JDK | 11 |
WebSphere | 8.5.5 |
JBoss | 7.1.1 |
Tomcat | 9.0* |
Cordova (mobile apps) Android iOS | 11.0.0 11.0.0 6.2.0 |
This is the default Tomcat runtime support. Apps can be deployed to any standard Java Web Server running on JDK 11. For more information, see here.
Build Environment for Multi-version Studio
Build Environment 11
React Native 11
Description | Version |
---|---|
Java | 11 |
Node | 14.15.5 |
Maven | 3.8.6 |
npm | 7.20.3 |
Ant | 1.10.11 |
Git | 2.26 |
Angular Web and Mobile 11
Description | Version |
---|---|
Java | 11 |
Node | 12.22.3 |
Maven | 3.8.6 |
npm | 6.14.13 |
Ant | 1.10.11 |
Git | 2.26 |
For more information about building project with Maven, see here.
Build Environment 10
Angular Web and Mobile 10
Description | Version |
---|---|
Java | 1.8 |
Node | 12.22.3 |
Maven | 3.8.1 |
npm | 6.14.13 |
Ant | 1.10.11 |
Git | 2.26 |